Team |
T1
|
T2
|
T3
|
Purse this Round | Total |
---|---|---|---|---|---|
adidas | $1,750.00 | $0.00 | $1,750.00 | ||
Benzel, Ryan - Ponti, Kim - Schneider, Keith - Johnson, Karen - Templeton, Shaun | $1,750.00 | $0.00 | $1,750.00 | ||
Black, Darren - Donovan, Darrell - Grenich, Todd - Donovan, Kevin - Wallick, Dennis | $1,500.00 | $0.00 | $1,500.00 | ||
Donovan Brothers 1 | $1,500.00 | $0.00 | $1,500.00 | ||
Clavin, Tyler - Kosty, Clark - Herron, Dave - Herron, Andrew - Benson, Craig | $1,250.00 | $0.00 | $1,250.00 | ||
MVCC 6 | $1,250.00 | $0.00 | $1,250.00 | ||
Aichele, Jason - Hakala, Mike - Hakala, John - Podruzny, Alex - Kircher, Bruce | $1,000.00 | $0.00 | $1,000.00 | ||
Elephant Car Wash | $1,000.00 | $0.00 | $1,000.00 | ||
Iron Horse GC | $812.50 | $0.00 | $812.50 | ||
Kass, David - Kawachi, Keith - Ryckman, Cody - Perrault, Nick - Gaskill, Sean | $812.50 | $0.00 | $812.50 | ||
Malby, Ryan - Manhas, Subeer - Wilskie, Daniel - Rial, John - McGuire, Kelly | $812.50 | $0.00 | $812.50 | ||
Pepsi | $812.50 | $0.00 | $812.50 | ||
CC Comm | $625.00 | $0.00 | $625.00 | ||
Griffin, Chris - Lindbeck, Rodney - Culp, Robert - Culp, Larry - Coelho, Mike | $625.00 | $0.00 | $625.00 | ||
MVCC 3 | $500.00 | $0.00 | $500.00 | ||
Simmons, Carissa - Browne, Karl - Browne, Andrea - Dailey, Shawn - Nichols, Mike | $500.00 | $0.00 | $500.00 |
Legend | |
---|---|
T1 | Team Results by Sponsor Name |
T2 | Results by Team Name |
T3 | Team Results |