Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Benzel, Ryan | $180.00 | $72.50 | $250.00 | $250.00 | $502.50 | |
Erwin, Todd | $237.50 | $140.00 | $96.67 | $236.67 | $474.17 | |
Faller, Brad | $180.00 | $191.25 | $191.25 | $371.25 | ||
Cassidy, John | $136.67 | $191.25 | $191.25 | $327.92 | ||
Malby, Ryan | $118.75 | $191.25 | $191.25 | $310.00 | ||
Coston, Jeff | $72.50 | $191.25 | $191.25 | $263.75 | ||
Henry-Cano, Issac | $136.67 | $122.50 | $122.50 | $259.17 | ||
Black, Darren | $118.75 | $122.50 | $122.50 | $241.25 | ||
Aichele, Jason | $180.00 | $57.50 | $57.50 | $237.50 | ||
Young, Ryan | $237.50 | $0.00 | $237.50 | |||
Feenstra, Tim | $130.00 | $96.67 | $226.67 | $226.67 | ||
Coury, Brian | $118.75 | $72.50 | $0.00 | $191.25 | ||
Prante, Shane | $118.75 | $57.50 | $57.50 | $176.25 | ||
Phay, David | $57.50 | $96.67 | $154.17 | $154.17 | ||
Thornton, Brian | $140.00 | $140.00 | $140.00 | |||
Manley, Greg | $136.67 | $0.00 | $136.67 | |||
Hinrichs, Eric | $72.50 | $0.00 | $72.50 | |||
Runge, Mitch | $57.50 | $57.50 | $57.50 |
Legend | |
---|---|
T1 | Sat, May 19 :: Round 1 - Professional |
T2 | Sat, May 19 :: Skins - Professional |
T3 | Sun, May 20 :: Round 2 - Professional |
T4 | Sun, May 20 :: Skins - Professional |